

















Property Attributes
- MLS#DCDC479010
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodCOLUMBIA HEIGHTS
- Zip20011
- StyleTraditional,Unit/Flat
- Price$ 2,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage945
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Property Description
*OPEN TO ASSISTED LIVING SECTION-8 VOUCHERS. Our community is open and we can t wait to welcome you home to a new ideal in affordable apartment living. You will make no compromises when you live in this new build! This two-bedroom unit and DEN with two-bathrooms is equipped with large bedrooms and great closet space! Condo-style finishes. Plenty of private rear parking. Brand-new DC apartments located directly off Georgia Avenue, a short walk to the yes organic, metro, restaurants, and cafes in the booming PETWORTH area. Experience living the way you deserve! Schedule an appointment TODAY to come see your new home and SUBMIT your online "rental application" at: THIS UNITS WONT LAST LONG!!!! Half of First Months Rent if leased by December 15, 2020
Price History | |
---|---|
7/24/2020 | Listed $2,875 |
11/18/2020 | 14% - $2,500 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Energy Efficient Appliances, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
Application Fee | 55.0 |
Architectural Style | Traditional, Unit/Flat, Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | None |
County | WASHINGTON |
Exterior Features | Flood Lights, Exterior Lighting |
Flooring | Hardwood, Tile/Brick |
Garage Y/N | No |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Combination Kitchen/Dining, Family Room Off Kitchen, Flat, Floor Plan - Traditional, Kitchen - Table Space, Primary Bath(s), Pantry, Recessed Lighting, Sprinkler System, Tub Shower |
Legal Subdivision | COLUMBIA HEIGHTS |
Levels | 2 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Parking Features | Private, Shared Driveway |
Patio/Porch Features | Porch(es) |
Price Per Sq Ft | 2.65 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Security Features | Fire Detection System, Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | COLUMBIA HEIGHTS |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 945 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit, Hookup |
Living Area | 945 |
Main Level Bedrooms | 2 |
Room Type | Den |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Window Features | Energy Efficient |
Exterior Features
Door Features | Double Entry, ENERGY STAR Qualified Door(s), Insulated |
---|---|
Lot Features | Backs - Open Common Area, Front Yard |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | On Street, Driveway, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool