


























Property Attributes
- MLS#DCDC498132
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodGEORGETOWN
- Zip20007
- StyleContemporary
- Price$ 2,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Modern one-bedroom loft space is available in the heart of Georgetown with city views! Features include Harwood floors, Gourmet kitchen with center island, top of the line appliances. Full-Size washer and dryer, custom granite countertops, and full bath-master bath with shower. TO APPLY PLEASE SEE THE APPLICATION LINK BELOW: https://longandfoster.quickleasepro.com/d/apply/131648?
Elementary School | Middle School | High School |
---|---|---|
Hyde-Addison Elementary School | Hardy Middle School | Wilson Senior High School |
Price History | |
---|---|
12/7/2020 | Listed $2,900 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop - Down Draft, ENERGY STAR Clothes Washer, Oven - Wall, Dishwasher, Disposal, Energy Efficient Appliances, Refrigerator, Washer/Dryer Stacked |
Application Fee | 55.0 |
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Trash, Snow Removal, Custodial Services Maintenance, Security Gate |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Building Name | GEORGETOWN |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 125 |
Elementary School | HYDE-ADDISON |
Flooring | Hardwood, Carpet |
Floors In Unit Count | 2 |
Garage Y/N | No |
Heating | Central |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Kitchen - Gourmet, Floor Plan - Open |
Levels | 2 |
Location Type | Urban |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade |
Pet Deposit | 500.0 |
Price Per Sq Ft | 4.14 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Common Area Maintenance |
Security Features | Main Entrance Lock, Security Gate, Smoke Detector, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GEORGETOWN |
Total Units | 4 |
Unit Number | B |
Utilities | Cable TV, Electric Available, Water Available, Sewer Available |
Vacation Rental Y/N | No |
View | Street, City |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 700 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 700 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Builder Model | MODERN STUDIO |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool