


























Property Attributes
- MLS#DCDC501814
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodSW WATERFRONT
- Zip20024
- StyleTraditional
- Price$ 209,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Listing Provided Courtesy Of:
Compass
Property Description
Welcome home to this pristine condition with lovely tree-top views beautiful one bedroom unit. Located in the desirable South building, the spacious sun-drenched home boasts walls of windows, ample space to stretch out, and gleaming hardwood floors. Right off the living room is the covered porch- a perfect work from home space, as well as a place to unwind after a long day to enjoy the views! The updated kitchen is outfitted great cabinet storage and ample cabinet space. The large bedroom offers gracious closet space and is drenched in natural light. Live in the heart of the SW Waterfront and have it all in the amenity-rich River Park Community! Co-op fees includes gas, water, trash, sewer, electric, 24/7 concierge, fitness center, pool, security, party room, library, and more! Parking is available for rent inside the gated community. The Wharf's award-winning restaurants, Anthem, Nats Stadium, Audi Field, the Marina, and two metro stops all at your doorstep.
Price History | |
---|---|
12/30/2020 | Listed $209,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Freezer, Microwave, Refrigerator, Oven/Range - Electric |
Architectural Style | Traditional |
Association Amenities | Common Grounds, Exercise Room, Pool - Outdoor, Storage Bin, Swimming Pool |
Association Fee Includes | Common Area Maintenance, Electricity, Ext Bldg Maint, Heat, Lawn Maintenance, Sewer, Security Gate, Snow Removal, Water |
Association Y/N | No |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Other |
Cooling | Other |
County | WASHINGTON |
Flooring | Hardwood, Wood |
Garage Y/N | No |
HOA Fee 2 | 1029.32 |
HOA Fee 2 Frequency | Monthly |
Heating | Other |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Kitchen - Gourmet, Upgraded Countertops, Wood Floors |
Legal Subdivision | R.L.A. SW |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Parking Features | On-site - Rent |
Patio/Porch Features | Screened, Enclosed |
Possession | Negotiable |
Price Per Sq Ft | 298.57 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | 24 hour security, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SW WATERFRONT |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Total Units | 518 |
Unit Number | S434 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-3 |
Interior Features
Above Grade Finished Area | 700 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 5 |
Full Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 700 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Soil Types | Urban Land Not Rated |
Type of Parking | On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool