






















Property Attributes
- MLS#DCDC509046
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodCOLUMBIA HEIGHTS
- Zip20009
- StyleTraditional
- Year Built1954
- Taxes2445
- Price$ 269,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage531
Listing Provided Courtesy Of:
Stuart & Maury, Inc.
Data Source:
Bright MLS
Property Description
Superb Opportunity! LOW CONDO FEE $334/mo in this boutique 4-story bldg. Updated Jr 1BR w/granite/SS kitchen appliances (including gas stove) that opens to LR. In-unit (stacked) washer/dryer. Freshly painted, updated bath, large closets w/adjustable shelving, replacement windows, LG heat/ac units & recessed lights. Quiet street allows for easy parking. Short walk to Metro, shopping, restaurants. 1/2 block to local convenience store & Meridian Hill Park! Minutes to Adams Morgan and U-Street nightlife. Public transportation at your fingertips. Storage unit conveys (Rm #2, Unit #2). Bldg is FHA approved. (Home Virtually Staged)
Price History | |
---|---|
2/19/2021 | Listed $269,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | Other |
Appliances | Oven/Range - Gas, Refrigerator, Dishwasher, Built-In Microwave, Disposal, Washer/Dryer Stacked |
Architectural Style | Traditional |
Association Amenities | Party Room |
Association Fee Includes | Water, Sewer, Common Area Maintenance, Ext Bldg Maint, Management, Reserve Funds |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ductless/Mini-Split |
County | WASHINGTON |
Days on Market | 33 |
Garage Y/N | No |
HOA Fee 2 | 334.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Floor Plan - Open |
Legal Subdivision | COLUMBIA HEIGHTS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 506.59 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | COLUMBIA HEIGHTS |
Tax Annual Amount | 2445.19 |
Tax Year | 2020 |
Unit Number | B2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-2 |
Interior Features
Above Grade Finished Area | 531 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 531 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Double Pane |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land-Cristiana-Sunnysider |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool