































Property Attributes
- MLS#MDAA430032
- TypePending
- CountyANNE ARUNDEL
- CityMillersville
- NeighborhoodWADES GRANT
- Zip21108
- StyleTraditional,Craftsman
- Price$ 585,090
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2830
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
KOVO Realty
Property Description
Brand New Single Family Home at Millersvilles newest community are selling quickly! TO BE BUILT Dewey II is the perfect open concept home. This amazing 4 bedroom, 3.5 bath single family home with Living Room that may be converted to a Home Office or an Extra Suite. Upstairs, the centrally located loft is perfect for relaxing, large owners suite with plenty of walk in closet space. Options and upgrades are available to personalize the Dewey II for your lifestyle. Have peace of mind with new home warranties included in your home. This new community offers tot lots, pavilion with grill, walking trails and a secluded feel with quick accessibility to Rt 100 and I-97. Other plans available. Closing assistance may be available. Home is listed with base options. Homesite premium and elevation charges may apply. Photo likeness of similar home. Open By Appointment Only.
Elementary School | Middle School | High School |
---|---|---|
Southgate Elementary School | Old Mill M North Middle School | Old Mill High School |
Price History | |
---|---|
7/23/2020 | Listed $577,090 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Disposal, Energy Efficient Appliances, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Refrigerator, Water Heater, Oven/Range - Gas, Dishwasher, Microwave |
Architectural Style | Traditional, Craftsman |
Association Amenities | Common Grounds, Jog/Walk Path, Picnic Area, Tot Lots/Playground, Other |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Batts Insulation, Blown-In Insulation, Vinyl Siding, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat, Whole House Fan, Whole House Supply Ventilation |
County | ANNE ARUNDEL |
Days on Market | 40 |
Electric | 200+ Amp Service, Underground |
Elementary School | SOUTHGATE |
Energy Efficient | Appliances, Construction, HVAC, Lighting |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Flooring | Carpet, Ceramic Tile, Vinyl, Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Green Sustainability | Conserving Materials/Methods, Regionally Sourced Materials |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 96.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Energy Star Heating System, Central, Programmable Thermostat |
High School | OLD MILL |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Carpet, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops |
Levels | 2 |
Middle/Junior High School | OLD MILL M NORTH |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | Subject to Home Choice, 120-180 Days |
Price Per Sq Ft | 206.75 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WADE'S GRANT |
Tax Annual Amount | 0.0 |
Tax Lot | 14 |
Tax Year | 2018 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Under Ground, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 2830 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Sump Pump, Poured Concrete, Unfinished, Rough Bath Plumb, Space For Rooms |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor, Hookup |
Living Area | 2830 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Basement, Foyer, Great Room, Laundry, Loft, Mud Room, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Rooms | 17 |
Window Features | Double Pane, Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Dewey II B Elevation |
Door Features | Insulated, Sliding Glass, ENERGY STAR Qualified Door(s) |
Foundation Details | Concrete Perimeter, Passive Radon Mitigation |
Garage Features | Garage - Front Entry, Inside Access |
Inclusions | Parking included in list, parking included in price |
Lot Features | Front Yard, Landscaping, Premium, Rear Yard, SideYard(s) |
Lot Size Acres | 0.10 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4200.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | Public |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | |||
Foyer | Main | |||
Great Room | Main | Flooring - Carpet | ||
Half Bath | Main | |||
Kitchen | Main | Island,Countertop(s) - Granite,Kitchen - Gas Cooking,Pantry | ||
Laundry | Upper 1 | |||
Living Room | Main | Flooring - Carpet | ||
Loft | Upper 1 | Flooring - Carpet | ||
Mud Room | Main | |||
Primary Bathroom | Upper 1 | Double Sink | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool