





































Property Attributes
- MLS#MDBC516260
- TypePending
- CountyBALTIMORE
- CityNottingham
- NeighborhoodWOODFALL
- Zip21236
- StyleColonial
- Year Built1978
- Taxes3940
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2152
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RE/MAX One
Property Description
*Welcome Home* This one has so much to offer... where to start?!?! This home has four bedrooms and two full bathrooms UPSTAIRS!! So much has been updated... New Roof 2020, Kitchen 2018, New Slider to the back 2020, New front door 2020, New Concrete Patio 2018, New Fence 2018, New Gutters with Leaf-guard 2020, New HVAC 2018, New Flooring on the main level 2019, New Half Bath on the main level 2019, New blinds 2019, Water Heater 2015, built in shed, ceiling fans, washer and dryer convey...all of this new plus a full unfinished basement for you to do what you want with!! Set up your showing appointment today!!
Price History | |
---|---|
1/1/2021 | Listed $315,000 |
General Features
Acceptable Financing | Negotiable |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | BALTIMORE |
Flooring | Carpet, Ceramic Tile, Laminated, Hardwood |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | WOODFALL |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway, Lighted Parking, Parking Space Conveys, Private |
Possession | Settlement |
Price Per Sq Ft | 175.78 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WOODFALL |
Tax Annual Amount | 3940.0 |
Tax Lot | 9 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1792 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Interior Access, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 360 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 472 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2152 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5858.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | City/County |
Soil Types | Unknown |
Spa | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool