


















































Property Attributes
- MLS#MDBC518448
- TypePending
- CountyBALTIMORE
- CityLutherville Timonium
- NeighborhoodYORKSHIRE
- Zip21093
- StyleColonial
- Year Built2021
- Taxes3142
- Price$ 624,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3100
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
STYLISH NEW CONSTRUCTION COLONIAL IN POPULAR YORKSHIRE NEIGHBORHOOD - featuring over 3000 sq feet of living space w/ 2 car garage built by custom home builder Van Allen Homes this generous floor plan checks all the boxes. Nestled on over a 1/4 flat lot this porch front colonial provides open floor plan, large family friendly 4 bedroom 2 full bath upper level with large owner suite offering walk in closets, separate tub/shower, double bowl vanity and finished basement with full bath rough-in and additional upgrade options. Under construction May delivery, the home is framed and available for walking tours with the builder - buyers can make all selections! See virtual tour of builders work and sample finishes, floor plans available online.
Price History | |
---|---|
1/26/2021 | Listed $624,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 5 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Legal Subdivision | YORKSHIRE |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 249.96 |
Property Type | Residential |
PropertyCondition | Excellent |
Section | E |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | YORKSHIRE |
Tax Annual Amount | 3142.0 |
Tax Lot | 46 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 600 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3100 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | AVONDALE |
Garage Features | Garage - Front Entry |
Lot Dimensions | 1.00 x |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12375.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool