
















Property Attributes
- MLS#MDFR266674
- TypePending
- CountyFREDERICK
- CityFrederick
- NeighborhoodVILLAGES OF URBANA TOWNS
- Zip21704
- StyleContemporary
- Price$ 414,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2148
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
NEW CONSTRUCTION! : New Construction! Luxury Townhomes in Villages of Urbana! This homesite (#402B) features beautiful bay window with attached two car garage and driveway. Enjoy your outdoor oasis on the main level ~ our covered porch offers optional 4~ extension & stonewall fireplace! Shockingly spacious bedrooms with walk-in closets, tray ceiling in owner~s suite, gourmet kitchen with 10~ island, and more! Enjoy endless amenities in Villages of Urbana ~ including 3 pools with 3 clubhouses, fitness centers, and so much more! This homesite is walking distance to Urbana Community Park, the Market District, and Sugarloaf Elementary! Schedule your appointment today to tour the model home and learn more.
Price History | |
---|---|
7/1/2020 | Listed $399,990 |
General Features
Accessibility | Doors - Lever Handle(s) |
---|---|
Appliances | Built-In Microwave, Disposal, ENERGY STAR Dishwasher, ENERGY STAR Freezer, ENERGY STAR Refrigerator, Icemaker, Oven - Single, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - Tankless |
Architectural Style | Contemporary |
Association Amenities | Community Center, Pool - Outdoor, Recreational Center, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Pool(s), Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Shake Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Flooring | Carpet, Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 153.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Recessed Lighting, Sprinkler System, Upgraded Countertops, Other |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Seller Rent Back |
Price Per Sq Ft | 193.2 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | VILLAGES OF URBANA TOWNS |
Tax Annual Amount | 0.0 |
Tax Lot | WANU4 402 B |
Tax Year | 2021 |
Unit Number | 402 B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2148 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless |
Laundry Type | Hookup, Upper Floor |
Living Area | 2148 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Laundry, Other, Recreation Room, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified, Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | SERENADE |
Garage Features | Garage Door Opener |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1783.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Dining Room | Main | |||
Great Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Island,Kitchen - Eat-in | ||
Laundry | Upper 1 | |||
Other | Main | |||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool