





















Property Attributes
- MLS#MDFR268006
- TypePending
- CountyFREDERICK
- CityNew Market
- NeighborhoodLAKE LINGANORE OAKDALE
- Zip21774
- StyleCraftsman
- Price$ 444,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2376
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
To Be Built- Strauss Attic. in Lake Linganore ready for a February delivery. This floor plan is a lower level entry and offers more space than your traditional town home. The Strauss Attic plan boasts over 2,400 finished sq.ft., luxury interior finishes such as granite counter tops, vinyl plank flooring, stainless steel appliances & a rooftop deck! Never shovel the snow off your car again, since this home has a two car garage. Images Shown Are Representative Only. Ryan Homes is taking precautionary measures to insure the safety of our valued customers and employees. Our model homes are open, but we are meeting 1 on 1.
Elementary School | Middle School | High School |
---|---|---|
Oakdale Elementary School | Oakdale Middle School | Oakdale High School |
Price History | |
---|---|
7/24/2020 | Listed $429,990 |
General Features
Above Grade Unfin Sqft | 401 |
---|---|
Accessibility | Doors - Lever Handle(s) |
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Exhaust Fan, Freezer, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stove, Water Dispenser, Water Heater - Tankless |
Architectural Style | Craftsman |
Association Amenities | Bike Trail, Club House, Common Grounds, Jog/Walk Path, Lake, Picnic Area, Pool - Outdoor, Tot Lots/Playground |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | FREDERICK |
Elementary School | OAKDALE |
Energy Efficient | Construction, Appliances |
Exterior Features | Sidewalks, Street Lights |
Garage Y/N | No |
Green Indoor Air Quality | Moisture Control, Ventilation |
Green Water Conservation | Low-Flow Fixtures, Efficient Hot Water Distribution |
HOA Fee | 125.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Programmable Thermostat |
High School | OAKDALE |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Gourmet, Kitchen - Country, Combination Kitchen/Dining, Combination Kitchen/Living, Kitchen - Table Space, Kitchen - Island, Upgraded Countertops, Primary Bath(s), Recessed Lighting |
Levels | 3 |
Middle/Junior High School | OAKDALE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | 120-180 Days |
Price Per Sq Ft | 214.76 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Fire Detection System, Sprinkler System - Indoor, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | LAKE LINGANORE OAKDALE |
Tax Annual Amount | 0.0 |
Tax Lot | WFR2L0161C |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2072 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Rear Entrance, Front Entrance, Sump Pump, Fully Finished, Space For Rooms, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 304 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2376 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Game Room, Foyer, Breakfast Room, Laundry |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Low-E, Insulated, Double Pane, Screens, Vinyl Clad |
Exterior Features
Builder Model | STRAUSS ATTIC |
---|---|
Door Features | Insulated |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Features | Landscaping |
Lot Size Acres | 0.06 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2748.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Vinyl | ||
Foyer | Lower 1 | Flooring - Vinyl | ||
Game Room | Lower 1 | Flooring - Carpet | ||
Laundry | Upper 1 | Flooring - Tile | ||
Living Room | Main | Flooring - Vinyl | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool