
























Property Attributes
- MLS#MDFR271516
- TypePending
- CountyFREDERICK
- CityFrederick
- NeighborhoodWINPIGLER
- Zip21701
- StyleColonial
- Year Built1994
- Taxes3255
- Price$ 245,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2228
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
L. P. Calomeris Realty
Property Description
Beautiful renovated townhouse. 4 Bedrooms and 2.5 bathrooms. New floors, new carpet and fresh paint from top to bottom. Is located in the heart of Frederick City across from Frederick County Fairgrounds, Close to major commuter routes, 70, 270, 85 and 355 Please remove shoes at the door, due to the new carpet and covid 19 Please use mask at the time o showing and no more than 3 people inside the house. Thank you No HOA Seller will give home warranty. Motivate seller. Back on the market, with a new price. You have another opportunity Hurry before is too late.
Elementary School | Middle School | High School |
---|---|---|
Spring Ridge Elementary School | Gov. Thomas Johnson Middle School | Gov. Thomas Johnson High School |
Price History | |
---|---|
9/28/2020 | Listed $269,900 |
10/8/2020 | 6% - $255,000 |
11/13/2020 | 4% - $245,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C, Heat Pump(s) |
County | FREDERICK |
Elementary School | SPRING RIDGE |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | GOV. THOMAS JOHNSON |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Levels | 3 |
Middle/Junior High School | GOV. THOMAS JOHNSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 141.78 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WINPIGLER |
Tax Annual Amount | 3255.0 |
Tax Lot | 3 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | DR |
Interior Features
Above Grade Finished Area | 1728 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Rear Entrance, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 500 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2228 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1694.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool