










































Property Attributes
- MLS#MDMC654524
- TypeContingent
- CountyMONTGOMERY
- CityRockville
- NeighborhoodGROSVENOR PARK
- Zip20852
- StyleContemporary
- Year Built1966
- Taxes2448
- Price$ 249,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1086
Listing Provided Courtesy Of:
EQCO Real Estate Inc.
Property Description
Showings require tenant approval. Subject to current rent until 7/31/2020 at $1995/mo. Excellent opportunity for investors. Spacious unit completely renovated top to bottom. All new flooring in all areas, new paint on walls, ceiling, doors, and trim. Completely renovated bathroom with new flooring, floor and wall tiles, toilet, vanity, mirror, lighting, paint, plumbing and electrical. Completely renovated kitchen with granite counter tops, sink, stainless steel matching appliances, new cabinets, flooring, lighting, electrical, plumbing and paint. Two large bedrooms both with beautiful views. Very rare opportunity to have a completely renovated unit that looks this amazing. The building comes with plenty of perks and conveniences: swimming pools, tennis courts, dry cleaners, grocery store, library, fitness center, laundry, walk to Grosvenor metro, and more! All utilities included in condo fee. Conveniently located near 355, 270 and 495, Close to Pike & Rose and plenty of other shopping and restaurants. Come home to a completely new unit, move-in ready, all you need is to add your furni Must see!
Price History | |
---|---|
4/12/2020 | Listed $249,990 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Concierge, Convenience Store, Elevator, Exercise Room, Extra Storage, Fitness Center, Game Room, Jog/Walk Path, Lake, Laundry Facilities, Pool - Outdoor, Swimming Pool, Tennis Courts, Other |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Health Club, Gas, Heat, Lawn Maintenance, Management, Pool(s), Recreation Facility, Snow Removal, Sewer, Trash, Water, Other |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | MONTGOMERY |
Garage Y/N | No |
HOA Fee 2 | 938.47 |
HOA Fee 2 Frequency | Monthly |
Heating | Wall Unit |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | GROSVENOR PARK III |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Unassigned |
Possession | Subject to Existing Lease, Other |
Price Per Sq Ft | 230.19 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GROSVENOR PARK |
Tax Annual Amount | 2448.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 711 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 1086 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 7 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1086 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool