
















Property Attributes
- MLS#MDMC725230
- TypeContingent
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodUNIVERSITY TOWERS CODM
- Zip20902
- StyleUnit/Flat
- Year Built1967
- Taxes1656
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1266
Listing Provided Courtesy Of:
NBI Realty LLC
Property Description
BACK ON THE MARKET - BUYER FINANCING FELL THROUGH - This one is a 3 bedrooms, 2 full bath condo in the popular University Tower. All utilities included in the condo fee as well as outdoor swimming pool, tennis courts. Great location: close to Sligo Creek Park, Kemp Mill Park, public transportation, Wheaton Library, Westfield mall and more.
Price History | |
---|---|
9/16/2020 | Listed $199,900 |
10/2/2020 | 6% - $189,900 |
11/13/2020 | 3% - $185,000 |
12/8/2020 | 3% - $180,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Elevator |
Association Fee Includes | Common Area Maintenance, Electricity, Gas, Heat, Sewer, Snow Removal, Water |
Association Y/N | No |
Building Name | UNIVERSITY TOWER |
Condo/Coop Association Y/N | Yes |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Garage Y/N | No |
HOA Fee 2 | 917.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Radiator |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | UNIVERSITY TOWERS CODM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 142.18 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | UNIVERSITY TOWERS CODM |
Tax Annual Amount | 1656.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 1316-A |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RH |
Interior Features
Above Grade Finished Area | 1266 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 13 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1266 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool