




































Property Attributes
- MLS#VAFX1169274
- TypePending
- CountyFAIRFAX
- CityVienna
- NeighborhoodVIENNA STATION
- Zip22181
- StyleTraditional
- Year Built1994
- Taxes7123
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1980
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
McEnearney Associates, Inc.
Property Description
The BEST commute in town with your own personal trail to the Vienna metro stop, just a quick stroll under the new Vaden bridge! Located at the end of a cul-de-sac in the Vienna Station neighborhood, this townhouse is ready for its new owner! The main level features a tile floor foyer, which includes a large coat closet and powder room. The rec room features hardwood floors, new lighting, and a sliding glass door to a walk-out yard and stone patio. The middle level features hardwood floors in the dining room and sunken family room, which has a gas fireplace, sliding glass door to a wooden deck, and custom built-ins. New light fixtures in the dining room and eat-in space, compliment the dark gray wood cabinets, white corian counters and appliances with gas cooking. There is a pantry, tile flooring, half bath, and custom wood window shutters. The top floor features a large, vaulted owners bedroom with ceiling fan, custom walk-in closet, renovated bathroom with shower and soaking tub and dual sink vanity. There are 2 other bedrooms that share a large hallway bath with dual sink vanity, shower/tub, and a linen closet. Surprise bonus: Bedroom level laundry with full size washer/dryer and storage. Updates include: Roof (2019), Washing Machine (2019), Air Condenser (2019), Furnace (2014), Stone Patio (2012). Each unit has a garage, driveway, and 1 guest parking permit.
Elementary School | Middle School | High School |
---|---|---|
Mosby Woods Elementary School | Thoreau Middle School | Oakton High School |
Price History | |
---|---|
12/3/2020 | Listed $709,000 |
12/28/2020 | 2% - $699,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Management, Trash, Snow Removal |
Association Y/N | Yes |
Avg. Electric Per Month | 125.0 |
Condo/Coop Association Y/N | No |
Construction Materials | Metal Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat |
County | FAIRFAX |
Days on Market | 20 |
Elementary School | MOSBY WOODS |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 235.00 |
HOA Fee Frequency | Quarterly |
Heating | Programmable Thermostat, Forced Air |
High School | OAKTON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Built-Ins, Combination Dining/Living, Combination Kitchen/Dining, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island |
Legal Subdivision | FAIRFAX METRO SQUARE SEC |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | THOREAU |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | Immediate, 0-30 Days CD |
Price Per Sq Ft | 441.29 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | VIENNA STATION |
Tax Annual Amount | 7123.0 |
Tax Lot | 53 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods, Street |
Water Access Y/N | No |
Zoning | 180 |
Interior Features
Above Grade Finished Area | 1584 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 396 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Upper Floor, Dryer In Unit, Washer In Unit |
Living Area | 1980 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Breakfast Room, Recreation Room |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | CARLYLE |
Foundation Details | Slab |
Garage Features | Garage - Front Entry |
Lot Features | Backs - Open Common Area, Cul-de-sac, No Thru Street |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1841.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Attic - Access Panel,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Double Sink,Flooring - Laminate,Soaking Tub,Walk-In Closet(s) | ||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool