





















Property Attributes
- MLS#VAFX1172604
- TypePending
- CountyFAIRFAX
- CityLorton
- NeighborhoodNEWINGTON HEIGHTS
- Zip22079
- StyleColonial
- Year Built1987
- Taxes3435
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1155
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Weichert, REALTORS
Property Description
Ahhhh! Start 2021 in your New Space! Appreciate the curb appeal and Convenient parking out front! Fresh Paint and NEW Main Level Hardwoods provide the perfect backdrop for your furniture! Meal Prep is pleasant with your NEW Granite, NEW Glass Block Backsplash, Under Cabinet Lighting and newer appliances. Enjoy the New Carpet on your upper and lower levels. Remodeled Bedroom Level Bath awaits you. Cozy up by the wood burning fireplace on cool nights in your basement Rec Room. Cookout or Relax in your Private Fenced Yard. Roof Replaced 2011, Water Heater - 2015, Stove - 2015, Dryer - 2014. See you soon!
Elementary School | Middle School | High School |
---|---|---|
Silverbrook Elementary School | South County Middle School | South County High School |
Price History | |
---|---|
12/18/2020 | Listed $375,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Washer, Water Heater, Refrigerator, Icemaker, Stove |
Architectural Style | Colonial |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance, Management, Trash |
Association Name | NEWINGTON HEIGHTS HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | SILVERBROOK |
Garage Y/N | No |
HOA Fee | 72.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | SOUTH COUNTY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Wood Floors, Tub Shower |
Legal Subdivision | NEWINGTON HEIGHTS |
Levels | 3 |
Middle/Junior High School | SOUTH COUNTY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned, Unassigned |
Possession | Settlement |
Price Per Sq Ft | 403.23 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NEWINGTON HEIGHTS |
Tax Annual Amount | 3435.0 |
Tax Lot | 22 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 303 |
Interior Features
Above Grade Finished Area | 930 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 225 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1155 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Laundry, Recreation Room, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Fencing | Rear |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1059.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile | ||
Bathroom 2 | Lower 1 | |||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - HardWood | ||
Recreation Room | Lower 1 | Fireplace - Wood Burning,Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool