



















Property Attributes
- MLS#VALO408102
- TypePending
- CountyLOUDOUN
- CityAshburn
- NeighborhoodLOUDOUN VALLEY CARLISLE
- Zip20148
- StyleContemporary
- Price$ 521,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2634
Listing Provided Courtesy Of:
Toll Brothers Real Estate Inc.
Property Description
Contemporary townhome style condo, with rooftop terrace option in Ashburn. Conveniently located near LC parkway, Dulles Greenway and future metro. Clubhouse w/Fitness CTR,3 Pools, walking trails, community parks and more! Upgrades include granite, tile, stainless steel appliances, hardwood and more. Additional highlights include a versatile sunny flex space adjacent to the family room and covered deck, and additional storage throughout. This home will be ready for delivery in early 2021.
Elementary School | Middle School | High School |
---|---|---|
Rosa Lee Carter Elementary School | Stone Hill Middle School | Rock Ridge High School |
Price History | |
---|---|
4/10/2020 | Listed $521,995 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Microwave, Oven - Wall, Range Hood, Refrigerator, Washer - Front Loading |
Architectural Style | Contemporary |
Association Amenities | Community Center, Tot Lots/Playground, Tennis Courts, Exercise Room, Basketball Courts, Club House, Pool - Outdoor, Common Grounds |
Association Fee Includes | Lawn Care Rear, Lawn Care Side, Insurance, Lawn Care Front, Snow Removal, Pool(s), Recreation Facility, Trash, Ext Bldg Maint |
Association Y/N | Yes |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Spray Foam Insulation, Low VOC Products/Finishes |
Cool Fuel | Electric |
Cooling | Programmable Thermostat |
County | LOUDOUN |
Elementary School | ROSA LEE CARTER |
Exterior Features | Sidewalks |
Flooring | Hardwood, Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 98.00 |
HOA Fee 2 | 150.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Programmable Thermostat |
High School | ROCK RIDGE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Walk-in Closet(s), Recessed Lighting, Family Room Off Kitchen, Floor Plan - Open, Crown Moldings, Kitchen - Island |
Levels | 2 |
Middle/Junior High School | STONE HILL |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 198.18 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LOUDOUN VALLEY CARLISLE |
Tax Annual Amount | 0.0 |
Tax Lot | 3504 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 2634 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | No |
Entry Level | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2634 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Delanie Contemporary |
Foundation Details | Slab |
Garage Features | Garage - Rear Entry |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Cathedral/Vaulted Ceiling,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Balcony Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool