


Property Attributes
- MLS#VALO408568
- TypeContingent
- CountyLOUDOUN
- CityLeesburg
- NeighborhoodRIVER CREEK
- Zip20176
- Style
- Year Built2001
- Taxes4917
- Price$ 555,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2607
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
The Mayhood Company
Property Description
2607 sq ft. huge River Creek 4 level, 4 bedroom, 4.5 bath townhome with newly renovated 2019 kitchen, newer furnace, front load stainless washer/dryer, microwave, whole exterior repainted 2019, one of largest townhomes available in Clubhouse Square! Street level offers oversized, two-car garage w/ extra storage space, full bath and den/office that is legal 5th bedroom w/ walk-in closet. Main level includes new kitchen, breakfast nook, family room w/ gas fp, living & dining rooms, powder room and large balcony. Upper level 1 has 3 beds, 2 full baths and laundry. California custom closets in all bedrooms. Upper Level 2 has huge 4th bedroom, full bath and extra closet space. PREMIUM LOCATION and LOT just steps away from walk trails to Confluence Park and a short stroll to Club House, Fitness Center and Pool! Easy access to Wegmans, Rt. 7, Loudoun PKWY, Top Golf, Leesburg Outlets, Dulles Town Center, Parks, and Schools! Amenity-filled River Creek is a Gated Community that offers 18 Hole Golf Course, Walking trails, Clubhouse, Separate swimming pools for adults and children, exceptional landscaping throughout the community, Fitness Center, Ball Fields, Basketball and Tennis courts, Ponds, and the breathtaking Confluence Park!
Elementary School | Middle School | High School |
---|---|---|
Frances Hazel Reid Elementary School | Harper Park Middle School | Heritage High School |
Price History | |
---|---|
5/1/2020 | Listed $555,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Other |
Association Amenities | Basketball Courts, Bike Trail, Boat Ramp, Club House, Common Grounds, Exercise Room, Fitness Center, Gated Community, Golf Course Membership Available, Jog/Walk Path, Pier/Dock, Pool - Outdoor, Tennis Courts |
Association Fee Includes | Common Area Maintenance, Health Club, Management, Pier/Dock Maintenance, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Security Gate, Snow Removal, Trash |
Association Name | RIVER CREEK OWNERS' ASSOCIATION |
Association Y/N | Yes |
Community Pool Features | In Ground, Lap/Exercise |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 1 |
Elementary School | FRANCES HAZEL REID |
Exterior Features | Sidewalks, Street Lights |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 195.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | HERITAGE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | RIVER CREEK |
Levels | 3 |
Middle/Junior High School | HARPER PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 212.89 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | RIVER CREEK |
Tax Annual Amount | 4917.0 |
Tax Lot | 94 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 03 |
Interior Features
Above Grade Finished Area | 2607 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Count Upper Level 3 | 1.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Full Upper Level 3 | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 2 | 3 |
Bedrooms Count Upper Level 3 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Double Sided, Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Laundry Type | Upper Floor |
Living Area | 2607 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Laundry, Bathroom 1, Bathroom 2, Bathroom 3, Primary Bathroom, Full Bath |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Additional Storage Area, Garage - Rear Entry, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1742.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Soaking Tub,Tub Shower | ||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 2 | Soaking Tub,Tub Shower | ||
Bedroom 2 | Upper 2 | Built-Ins,Flooring - Carpet | ||
Bedroom 3 | Upper 2 | Flooring - Carpet,Built-Ins | ||
Bedroom 4 | Upper 3 | Flooring - Carpet | ||
Den | Main | |||
Dining Room | Upper 1 | Fireplace - Gas,Flooring - HardWood,Chair Rail,Crown Molding | ||
Family Room | Upper 1 | Fireplace - Gas,Flooring - HardWood | ||
Full Bath | Upper 3 | |||
Kitchen | Upper 1 | Breakfast Bar,Breakfast Room,Countertop(s) - Granite,Flooring - HardWood,Island,Kitchen - Gas Cooking | ||
Laundry | Upper 2 | |||
Living Room | Upper 1 | Flooring - HardWood,Crown Molding | ||
Primary Bathroom | Upper 2 | Soaking Tub,Tub Shower | ||
Primary Bedroom | Upper 2 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool