
































Property Attributes
- MLS#VALO426936
- TypePending
- CountyLOUDOUN
- CityAshburn
- NeighborhoodPOTOMAC GREEN CONDOMINIUM
- Zip20147
- Style
- Year Built2015
- Taxes3844
- Price$ 419,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1515
Listing Provided Courtesy Of:
Living Realty, LLC.
Property Description
Spectacular home with views from every room in desirable Potomac Green. This is newly painted 2 bedroom, 2 bath, with office, corner unit Davenport model with a study features an open concept living area with a large family room, dining room, and kitchen, and balcony. The kitchen has a breakfast nook, new granite quartz counter-tops, custom glass back- splash, stainless steel appliances including a new four-door refrigerator, and abundant storage with custom-made pull-outs in the pantry. The kitchen also has LED ceiling lighting, pendant lighting over the large counter, instant hot and cold filtered water, and a large sink with a customized faucet. Enjoy two spacious bedrooms and office with great natural light and new wood flooring plus two full baths with tile floors and new granite counter-tops. Master bath has an added large linen closet, and there are ceiling fans throughout. Garage and storage unit on the main floor convey! Convenient to the One Loudoun shopping center and major transportation routes.
Elementary School | Middle School | High School |
---|---|---|
Steuart W. Weller Elementary School | Belmont Ridge Middle School | Riverside High School |
Price History | |
---|---|
12/3/2020 | Listed $425,000 |
12/21/2020 | 2% - $419,999 |
General Features
Accessibility | Grab Bars Mod |
---|---|
Appliances | Built-In Microwave, Dryer, Washer, Dishwasher, Disposal, Refrigerator, Icemaker, Stove, Stainless Steel Appliances |
Architectural Style | Other |
Association Amenities | Billiard Room, Club House, Common Grounds, Elevator, Exercise Room, Extra Storage, Fax/Copying, Fitness Center, Gated Community, Jog/Walk Path, Meeting Room, Party Room, Pool - Outdoor, Retirement Community |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Management, Pool(s), Security Gate, Snow Removal, Trash, Water |
Association Name | POTOMAC GREEN CONDOS |
Association Y/N | Yes |
Building Name | POTOMAC GREEN CO |
Community Pool Features | Lap/Exercise, Indoor, Pool/Spa Combo |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | LOUDOUN |
Elementary School | STEUART W. WELLER |
Flooring | Hardwood, Carpet, Ceramic Tile |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 271.00 |
HOA Fee 2 | 266.50 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | RIVERSIDE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Chair Railings, Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Table Space, Recessed Lighting, Ceiling Fan(s), Primary Bath(s) |
Legal Subdivision | POTOMAC GREEN CONDOMINIU |
Levels | 1 |
Middle/Junior High School | BELMONT RIDGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Paved Driveway, Paved Parking, Under Home Parking |
Patio/Porch Features | Balcony |
Possession | Negotiable |
Price Per Sq Ft | 277.23 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Smoke Detector, Main Entrance Lock, Sprinkler System - Indoor, Security Gate |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | POTOMAC GREEN CONDOMINIUM |
Tax Annual Amount | 3844.0 |
Tax Year | 2020 |
Unit Number | 301 |
Utilities | Cable TV Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 04 |
Interior Features
Above Grade Finished Area | 1515 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Dryer In Unit, Washer In Unit |
Living Area | 1515 |
Main Level Bedrooms | 2 |
Number of Elevators | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Den, Great Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Davenport |
Door Features | Sliding Glass |
Garage Features | Additional Storage Area, Garage Door Opener, Inside Access |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Carpet | ||
Den | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Great Room | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool